
Salt-tolerant ground covers
| Plant Name | Botanical Name | Cold / Heat Zones |
|---|---|---|
| Bearberry | Arctostaphylos uva-ursi | 2 to 8 / 8 to 3 |
| Bell heather | Erica cinerea | 6 to 8 / 8 to 3 |
| Blue fescue | Festuca glauca | 4 to 7 / 7 to 1 |
| Candytuft | Iberis sempervirens | 5 to 9 / 9 to 1 |
| Cinquefoil | Potentilla fruticosa | 3 to 7 / 7 to 1 |
| Creeping fig | Ficus pumila | 9 to 11 / 12 to 1 |
| Flame vine | Senecio confusus | 3 to 7 / 7 to 1 |
| Kalanchoe | Kalanchoe eriophylla | Treat as annual |
| Mondo grass | Ophiopogon japonicus | 6 to 11 / 12 to 1 |
| Virginia creeper | Parthenocissus quinquefolia | 4 to 9/ 9 to 1 |
Salt-tolerant shrubs
| Plant Name | Botanical Name | Cold / Heat Zones |
|---|---|---|
| Cranberry bush | Viburnum trilobum | 2 to 7 / 7 to 1 |
| Firethorn | Pyracantha spp. | 6 to 9 / 9 to 3 |
| Forsythia | Forsythia x intermedia | 6 to 9 / 9 to 1 |
| Honeysuckle | Lonicera spp. | 4 to 9 / 9 to 3 |
| Juniper | Juniperus spp. | 3 to 9 / 9 to 1 |
| Lilac | Syringa spp. | 3 to 8 / 8 to 1 |
| Mockorange | Philadelphus spp. | 5 to 8 / 8 to 5 |
| Small-leaved boxwood | Buxus microphylla | 6 to 9 / 10 to 4 |
| Snowberry | Symphoricarpos spp. | 2 to 6 / 6 to 1 |
| Tartarian maple | Acer tartaricum | 3 to 7 / 7 to 1 |
Salt-tolerant perennials
| Plant Name | Botanical Name | Cold / Heat Zones |
|---|---|---|
| Coral bells | Heuchera spp. | 3 to 8 / 8 to 1 |
| Feather reed grass | Calamagrostis acutiflora | 5 to 9 / 9 to 1 |
| Fountain grass | Pennisetum alopecuroides | 5 to 9 / 9 to 2 |
| Hosta | Hosta spp. | 4 to 9 / 9 to 2 |
| Lilyturf | Liriope spicata | 6 to 11 / 12 to 1 |
| Sea lavender | Limonium latifolium | 4 to 9 / 9 to 1 |
| Sea thrift | Armeria maritima | 3 to 9 / 9 to 1 |
| Silvermound artemisia | Artemisia schmidtiana | 5 to 8 / 8 to 4 |
| Stonecrop | Sedum spectabile | 4 to 9 / 9 to 1 |
Annuals for hot, dry areas
| Plant Name | Botanical Name | Cold / Heat Zones |
|---|---|---|
| Cockscomb | Celosia argentea cristata | 12 to 1 |
| Globe amaranth | Gomphrena globosa | 12 to 1 |
| Morning glory | Ipomoea tricolor | 12 to 1 |
| Moss rose | Portulaca grandiflora | 12 to 1 |
| Spider flower | Cleome hassleriana | 12 to 1 |
Perennials for hot, dry areas
| Plant Name | Botanical Name | Cold / Heat Zones |
|---|---|---|
| Blue fescue | Festuca spp. | 4 to 8 / 8 to 1 |
| Daylily | Hemerocallis spp. | 3 to 11 / 12 to 1 |
| English lavender | Lavandula angustifolia | 5 to 8 / 8 to 1 |
| Evening primrose | Oenothera macrocarpa | 5 to 8 / 8 to 1 |
| Feverfew | Tanacetum parthenium | 4 to 9 / 9 to 1 |
| Lavender cotton | Santolina chamaecyparissus | 6 to 9 / 12 to 1 |
| Madagascar periwinkle | Catharanthus roseus | 9 to 11 / 12 to 1 |
| Roman chamomile | Chamaemelum nobile | 6 to 9 / 12 to 1 |
| Serbian bellflower | Campanula poscharskyana | 4 to 7 / 7 to 1 |
| Wormwood | Artemesia spp. | 4 to 8 / 8 to 4 |